Course : B10/42 : Billingford-Harleston and return
1 | Tom Fitzpatrick | Diss Cycling Club | 21:56 |
2 | Lee Shipp | Diss Cycling Club | 22:59 |
3 | Ian Doe | Diss Cycling Club | 24:07 |
4 | Patrick Ellis | Diss Cycling Club | 24:54 |
5 | Roy Rowland | Iceni Velo | 25:24 |
6 | Paul White | Diss Cycling Club | 25:49 |
7 | Kieran Jarvis | Great Yarmouth Cycling Club | 26:16 |
8 | Ashley Thompson | Diss Cycling Club | 26:20 |
9 | Sean Cole | Diss Cycling Club | 26:21 |
10 | Michael Jones | Performance Coaching | 27:38 |
11 | Rob Hobbs | Diss Cycling Club | 27:42 |
12 | Stuart Maher | Diss Cycling Club | 27:43 |
13 | Jon Kidd | Diss Cycling Club | 28:32 |
14 | Phil Coy | Sussed Out Suspension | 29:03 |
15 | Neil Taylor | Private | 29:08 |
16 | Stephanie Hoyle | Diss Cycling Club | 29:19 |
17 | John Musgrave | Diss Cycling Club | 29:28 |
18 | Jacques Groen | East Anglian Cycling Club | 29:32 |
19 | Peter Bolton | Diss Cycling Club | 30:55 |
20 | Carla Shipp | Diss Cycling Club | 31:55 |
21 | Larissa Smith | Private | 32:46 |
22 | Dale McRunnel | Private | 32:54 |
23 | Pat Haydon | Private | 33:53 |
24 | Fergus Muir | TA East | 35:02 |
Advertisements